Routing
fos_js_routing_js
Matched route
Route Parameters
| Name | Value |
|---|---|
| _format | "js" |
Route Matching Logs
Path to match:
/js/routing
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | wires_clearbank_accounts | /clear-bank/accounts/{page}/{limit} | Path does not match |
| 13 | wires_clearbank_create_account | /clear-bank/account | Path does not match |
| 14 | wires_clearbank_update_account_status | /clear-bank/account/{account}/status/{status} | Path does not match |
| 15 | wires_clearbank_statements | /clear-bank/statements | Path does not match |
| 16 | wires_clearbank_transactions | /clear-bank/accounts/{token}/transactions/{page}/{limit} | Path does not match |
| 17 | wires_clearbank_transfer | /clear-bank/transfer | Path does not match |
| 18 | wires_clearbank_internal_transfer | /clear-bank/internal-transfer | Path does not match |
| 19 | api_document_types | /api/document-types | Path does not match |
| 20 | balance-adjustment | /balance-adjustment | Path does not match |
| 21 | balance-adjustment-balances | /balance-adjustment/balances/{debtor}/{creditor} | Path does not match |
| 22 | bins_list | /bins/{page}/{limit} | Path does not match |
| 23 | dashboard_index | / | Path does not match |
| 24 | dashboard | /dashboard | Path does not match |
| 25 | document_content | /document/{token}/{filename}/content | Path does not match |
| 26 | document_add_company | /document/{application}/product/{product}/company/{company} | Path does not match |
| 27 | document_add_member | /document/{application}/product/{product}/member/{member} | Path does not match |
| 28 | document_get | /document/{token} | Path does not match |
| 29 | document_get_file | /document/{token}/file | Path does not match |
| 30 | document_change_status | /document/{group}/status | Path does not match |
| 31 | document_create_ocr | /document/{token}/ocr | Path does not match |
| 32 | document_upload | /document | Path does not match |
| 33 | document_authority_data_create | /document/{token}/authority-data | Path does not match |
| 34 | export | /export | Path does not match |
| 35 | export_list | /exports/list/{page}/{limit} | Path does not match |
| 36 | export_download | /exports/{token}/download | Path does not match |
| 37 | export_delete | /exports/delete | Path does not match |
| 38 | fos_js_routing_js | /js/routing.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.